FREE SHIPPING ON ALL ORDERS OVER $150
Motor Wattage | Avg. Continuous Current (A) | Capacity Needed for 30 km (Ah) | Capacity Needed for 50 km (Ah) | Capacity Needed for 80 km (Ah) | Top Speed (km/h) | Wh Rating |
---|---|---|---|---|---|---|
250W | 7 | 5.25 | 8.75 | 14 | 25 | 900 |
350W | 9 | 6.75 | 11.25 | 18 | 30 | 1260 |
500W | 14 | 10.5 | 17.5 | 28 | 35 | 1890 |
750W | 20 | 15 | 25 | 40 | 40 | 2700 |
1000W | 28 | 21 | 35 | 56 | 45 | 3780 |
Motor Wattage | Avg. Continuous Current (A) | Capacity Needed for 30 km (Ah) | Capacity Needed for 50 km (Ah) | Capacity Needed for 80 km (Ah) | Top Speed (km/h) | Wh Rating |
---|---|---|---|---|---|---|
250W | 6 | 4.5 | 7.5 | 12 | 25 | 810 |
350W | 8 | 5.7 | 9.5 | 15.2 | 30 | 1120 |
500W | 12 | 8.4 | 14 | 22.4 | 35 | 1680 |
750W | 16 | 12 | 20 | 32 | 40 | 2240 |
1000W | 22 | 16.8 | 28 | 44.8 | 45 | 3360 |
Motor Wattage | Avg. Continuous Current (A) | Capacity Needed for 30 km (Ah) | Capacity Needed for 50 km (Ah) | Capacity Needed for 80 km (Ah) | Top Speed (km/h) | Wh Rating |
---|---|---|---|---|---|---|
250W | 5.2 | 3.75 | 6.25 | 10 | 30 | 1200 |
350W | 7.3 | 4.95 | 8.25 | 13.2 | 35 | 1680 |
500W | 10.4 | 7.2 | 12 | 19.2 | 40 | 2400 |
750W | 15.6 | 10.8 | 18 | 28.8 | 45 | 3600 |
1000W | 20.8 | 14.4 | 24 | 38.4 | 50 | 4800 |
1500W | 31.3 | 21.6 | 36 | 57.6 | 55 | 7200 |
Motor Wattage | Avg. Continuous Current (A) | Capacity Needed for 30 km (Ah) | Capacity Needed for 50 km (Ah) | Capacity Needed for 80 km (Ah) | Top Speed (km/h) | Wh Rating |
---|---|---|---|---|---|---|
250W | 4.8 | 3.3 | 5.5 | 8.8 | 30 | 1000 |
350W | 6.7 | 4.4 | 7.3 | 11.7 | 35 | 1400 |
500W | 9.6 | 6.6 | 11 | 17.6 | 40 | 2000 |
750W | 14.4 | 9.9 | 16.5 | 26.4 | 45 | 3000 |
1000W | 19.2 | 13.2 | 22 | 35.2 | 50 | 4000 |
1500W | 28.8 | 19.8 | 33 | 52.8 | 55 | 6000 |
Motor Wattage | Avg. Continuous Current (A) | Capacity Needed for 30 km (Ah) | Capacity Needed for 50 km (Ah) | Capacity Needed for 80 km (Ah) | Top Speed (km/h) | Wh Rating |
---|---|---|---|---|---|---|
250W | 4.8 | 3.5 | 5.8 | 9.3 | 35 | 1300 |
350W | 6.7 | 4.7 | 7.8 | 12.5 | 40 | 1750 |
500W | 9.6 | 6.75 | 11.25 | 18 | 45 | 2600 |
750W | 14.4 | 10.1 | 16.8 | 26.9 | 50 | 3900 |
1000W | 19.2 | 13.5 | 22.5 | 36 | 55 | 5200 |
1500W | 28.8 | 20.25 | 33.75 | 54 | 60 | 7800 |
2000W | 38.5 | 27 | 45 | 72 | 65 | 10400 |
3000W | 57.7 | 40.5 | 67.5 | 108 | 70 | 15600 |
Motor Wattage | Avg. Continuous Current (A) | Capacity Needed for 30 km (Ah) | Capacity Needed for 50 km (Ah) | Capacity Needed for 80 km (Ah) | Top Speed (km/h) | Wh Rating |
---|---|---|---|---|---|---|
250W | 4 | 3 | 5 | 8.3 | 35 | 1250 |
350W | 6 | 4 | 6.7 | 10.7 | 40 | 1500 |
500W | 9 | 6 | 10 | 16 | 45 | 2500 |
750W | 12 | 9 | 15 | 24 | 50 | 3000 |
1000W | 16 | 12 | 20 | 32 | 55 | 4000 |
1500W | 24 | 18 | 30 | 48 | 60 | 6000 |
2000W | 32 | 24 | 40 | 64 | 65 | 8000 |
3000W | 48 | 36 | 60 | 96 | 70 | 12000 |
Motor Wattage | Avg. Continuous Current (A) | Capacity Needed for 30 km (Ah) | Capacity Needed for 50 km (Ah) | Capacity Needed for 80 km (Ah) | Top Speed (km/h) | Wh Rating |
---|---|---|---|---|---|---|
250W | 4.2 | 3 | 5 | 8 | 40 | 1500 |
350W | 5.8 | 4.2 | 7 | 11.2 | 45 | 2000 |
500W | 8.3 | 6 | 10 | 16 | 50 | 3000 |
750W | 12.5 | 9 | 15 | 24 | 55 | 4500 |
1000W | 16.7 | 12 | 20 | 32 | 60 | 6000 |
1500W | 25 | 18 | 30 | 48 | 65 | 9000 |
2000W | 33.3 | 24 | 40 | 64 | 70 | 12000 |
3000W | 50 | 36 | 60 | 96 | 75 | 18000 |
Motor Wattage | Avg. Continuous Current (A) | Capacity Needed for 30 km (Ah) | Capacity Needed for 50 km (Ah) | Capacity Needed for 80 km (Ah) | Top Speed (km/h) | Wh Rating |
---|---|---|---|---|---|---|
250W | 3.5 | 2.7 | 4.5 | 7.2 | 40 | 1200 |
350W | 4.9 | 3.5 | 5.8 | 9.3 | 45 | 1600 |
500W | 6.9 | 5 | 8.3 | 13.3 | 50 | 2000 |
750W | 10.4 | 7.5 | 12.5 | 20 | 55 | 3000 |
1000W | 13.9 | 10 | 16.7 | 26.7 | 60 | 4000 |
1500W | 20.8 | 15 | 25 | 40 | 65 | 6000 |
2000W | 27.8 | 20 | 33.3 | 53.3 | 70 | 8000 |
3000W | 41.7 | 30 | 50 | 80 | 75 | 12000 |
Motor Wattage | Avg. Continuous Current (A) | Capacity Needed for 30 km (Ah) | Capacity Needed for 50 km (Ah) | Capacity Needed for 80 km (Ah) | Top Speed (km/h) | Wh Rating |
---|---|---|---|---|---|---|
250W | 3.5 | 2.6 | 4.4 | 7.2 | 45 | 1800 |
350W | 4.9 | 3.6 | 6 | 9.6 | 50 | 2400 |
500W | 6.9 | 5.2 | 8.6 | 13.8 | 55 | 3600 |
750W | 10.4 | 7.8 | 13 | 20.8 | 60 | 5400 |
1000W | 13.9 | 10.4 | 17.3 | 27.7 | 65 | 7200 |
1500W | 20.8 | 15.6 | 26 | 41.6 | 70 | 10800 |
2000W | 27.8 | 20.8 | 34.7 | 55.5 | 75 | 14400 |
3000W | 41.7 | 31.2 | 52 | 83.2 | 80 | 21600 |
Motor Wattage | Avg. Continuous Current (A) | Capacity Needed for 30 km (Ah) | Capacity Needed for 50 km (Ah) | Capacity Needed for 80 km (Ah) | Top Speed (km/h) | Wh Rating |
---|---|---|---|---|---|---|
250W | 3 | 2.2 | 3.7 | 5.9 | 45 | 1500 |
350W | 4.2 | 2.9 | 4.8 | 7.7 | 50 | 2100 |
500W | 6 | 4.3 | 7.2 | 11.5 | 55 | 3000 |
750W | 9 | 6.5 | 10.8 | 17.3 | 60 | 4500 |
1000W | 12 | 8.6 | 14.3 | 22.9 | 65 | 6000 |
1500W | 18 | 12.9 | 21.5 | 34.4 | 70 | 9000 |
2000W | 24 | 17.2 | 28.7 | 45.9 | 75 | 12000 |
3000W | 36 | 25.8 | 43 | 68.8 | 80 | 18000 |
Motor Wattage | Avg. Continuous Current (A) | Capacity Needed for 30 km (Ah) | Capacity Needed for 50 km (Ah) | Capacity Needed for 80 km (Ah) | Top Speed (km/h) | Wh Rating |
---|---|---|---|---|---|---|
250W | 2.6 | 2 | 3.3 | 5.2 | 50 | 2400 |
350W | 3.6 | 2.8 | 4.6 | 7.4 | 55 | 3200 |
500W | 5.2 | 4 | 6.7 | 10.8 | 60 | 4800 |
750W | 7.8 | 6 | 10 | 16 | 65 | 7200 |
1000W | 10.4 | 8 | 13.3 | 21.3 | 70 | 9600 |
1500W | 15.6 | 12 | 20 | 32 | 75 | 14400 |
2000W | 20.8 | 16 | 26.7 | 42.7 | 80 | 19200 |
3000W | 31.3 | 24 | 40 | 64 | 85 | 28800 |
5000W | 52.1 | 40 | 66.7 | 106.7 | 95 | 48000 |
Motor Wattage | Avg. Continuous Current (A) | Capacity Needed for 30 km (Ah) | Capacity Needed for 50 km (Ah) | Capacity Needed for 80 km (Ah) | Top Speed (km/h) | Wh Rating |
---|---|---|---|---|---|---|
250W | 2.2 | 1.7 | 2.8 | 4.5 | 50 | 1600 |
350W | 3 | 2.3 | 3.8 | 6.1 | 55 | 2100 |
500W | 4.3 | 3.3 | 5.5 | 8.8 | 60 | 3200 |
750W | 6.5 | 5 | 8.3 | 13.3 | 65 | 4800 |
1000W | 8.6 | 6.7 | 11.1 | 17.8 | 70 | 6400 |
1500W | 13 | 10 | 16.7 | 26.7 | 75 | 9600 |
2000W | 17 | 13.3 | 22.2 | 35.6 | 80 | 12800 |
3000W | 25.8 | 20 | 33.3 |
An electric bike battery is a critical component that powers the electric motor of an e-bike, enhancing its propulsion capabilities. These batteries are pivotal in determining the electric bicycle's performance, impacting factors such as its range, power output, and efficiency. Below is an overview of electric bike batteries, particularly focusing on the top-tier, customized solutions provided by Electrified:
Capacity: Expressed in watt-hours (Wh), this indicates theelectric bicycle battery's energy storage capacity. A higher capacity translates to a longer range but generally increases the size and weight of the battery.
Voltage: This affects the e-bike's power output. Higher voltage supports more robust motors and faster acceleration.
Weight and Size: These are crucial for the e-bike’s overall maneuverability and performance. Electrified specializes in creating customized battery solutions that integrate seamlessly with the e-bike's design without compromising performance.
Lifespan and Durability: Premium cells like the Molicel P42A and P45B are renowned for their resilience and longevity, positioning them as the superior choice for high-capacity ebike batteries.
Electrified excels in crafting custom solutions for electric bike batteries, which include:
Electrified's approach to electric bicycle batteries emphasizes the importance of personalization and quality, ensuring every cyclist can enhance their riding experience with a battery that extends beyond functionality to become an essential part of their e-bike setup. Explore our exclusive range now and find the perfect battery to power up your journey!
Get a sneak peek on upcoming promos and get 10% off your first order!
Sign up for our mailing list with discounts & exclusive offers.