August 01, 2024 4 min read
Choosing the right battery capacity for your ebike can be a daunting task, especially with so many factors to consider. While Tony from down the street might have suggested that 25Ah is plenty, it's important to understand the nuances to make an informed decision. This article will explore the pros and cons of going low or high in battery capacity and provide a detailed table to guide your choices.
Pros:
Cons:
Pros:
Cons:
The voltage of your battery system also plays a crucial role in determining the performance of your ebike. Here’s a detailed table to help you understand the top speeds, average continuous current, recommended battery capacities, and estimated range for various voltage systems and motor wattages.
Voltage | Motor Wattage | Top Speed (km/h) | Avg. Continuous Current (A) | Recommended Battery Capacity (Ah) | Estimated Range (km) |
---|---|---|---|---|---|
36V | 250W | 25 | 7 | 10-15 | 40-60 |
350W | 30 | 9 | 10-15 | 35-55 | |
500W | 35 | 14 | 15-20 | 30-50 | |
750W | 40 | 20 | 20-25 | 25-45 | |
1000W | 45 | 28 | 20-25 | 20-40 | |
48V | 250W | 30 | 5.2 | 10-15 | 50-70 |
350W | 35 | 7.3 | 10-15 | 45-65 | |
500W | 40 | 10.4 | 15-20 | 40-60 | |
750W | 45 | 15.6 | 20-25 | 35-55 | |
1000W | 50 | 20.8 | 20-25 | 30-50 | |
1500W | 55 | 31.3 | 25-30 | 25-45 | |
52V | 250W | 35 | 4.8 | 10-15 | 55-75 |
350W | 40 | 6.7 | 10-15 | 50-70 | |
500W | 45 | 9.6 | 15-20 | 45-65 | |
750W | 50 | 14.4 | 20-25 | 40-60 | |
1000W | 55 | 19.2 | 20-25 | 35-55 | |
1500W | 60 | 28.8 | 25-30 | 30-50 | |
2000W | 65 | 38.5 | 25-30 | 25-45 | |
3000W | 70 | 57.7 | 30-35 | 20-40 | |
60V | 250W | 40 | 4.2 | 10-15 | 60-80 |
350W | 45 | 5.8 | 10-15 | 55-75 | |
500W | 50 | 8.3 | 15-20 | 50-70 | |
750W | 55 | 12.5 | 20-25 | 45-65 | |
1000W | 60 | 16.7 | 20-25 | 40-60 | |
1500W | 65 | 25 | 25-30 | 35-55 | |
2000W | 70 | 33.3 | 25-30 | 30-50 | |
3000W | 75 | 50 | 30-35 | 25-45 | |
72V | 250W | 45 | 3.5 | 10-15 | 70-90 |
350W | 50 | 4.9 | 10-15 | 65-85 | |
500W | 55 | 6.9 | 15-20 | 60-80 | |
750W | 60 | 10.4 | 20-25 | 55-75 | |
1000W | 65 | 13.9 | 20-25 | 50-70 | |
1500W | 70 | 20.8 | 25-30 | 45-65 | |
2000W | 75 | 27.8 | 25-30 | 40-60 | |
3000W | 80 | 41.7 | 30-35 | 35-55 | |
96V | 250W | 50 | 2.6 | 10-15 | 80-100 |
350W | 55 | 3.6 | 10-15 | 75-95 | |
500W | 60 | 5.2 | 15-20 | 70-90 | |
750W | 65 | 7.8 | 20-25 | 65-85 | |
1000W | 70 | 10.4 | 20-25 | 60-80 | |
1500W | 75 | 15.6 | 25-30 | 55-75 | |
2000W | 80 | 20.8 | 25-30 | 50-70 | |
3000W | 85 | 31.3 | 30-35 | 45-65 | |
5000W | 95 | 52.1 | 30-35 | 35-55 |
Voltage | Motor Wattage | Capacity for 30 km (Ah) | Capacity for 50 km (Ah) | Capacity for 80 km (Ah) |
---|---|---|---|---|
36V | 250W | 5.25 | 8.75 | 14 |
350W | 6.75 | 11.25 | 18 | |
500W | 10.5 | 17.5 | 28 | |
750W | 15 | 25 | 40 | |
1000W | 21 | 35 | 56 | |
48V | 250W | 3.75 | 6.25 | 10 |
350W | 4.95 | 8.25 | 13.2 | |
500W | 7.2 | 12 | 19.2 | |
750W | 10.8 | 18 | 28.8 | |
1000W | 14.4 | 24 | 38.4 | |
1500W | 21.6 | 36 | 57.6 | |
52V | 250W | 3.5 | 5.8 | 9.3 |
350W | 4.7 | 7.8 | 12.5 | |
500W | 6.75 | 11.25 | 18 | |
750W | 10.1 | 16.8 | 26.9 | |
1000W | 13.5 | 22.5 | 36 | |
1500W | 20.25 | 33.75 | 54 | |
2000W | 27 | 45 | 72 | |
3000W | 40.5 | 67.5 | 108 | |
60V | 250W | 3 | 5 | 8 |
350W | 4.2 | 7 | 11.2 | |
500W | 6 | 10 | 16 | |
750W | 9 | 15 | 24 | |
1000W | 12 | 20 | 32 | |
1500W | 18 | 30 | 48 | |
2000W | 24 | 40 | 64 | |
3000W | 36 | 60 | 96 | |
72V | 250W | 2.6 | 4.4 | 7.2 |
350W | 3.6 | 6 | 9.6 | |
500W | 5.2 | 8.6 | 13.8 | |
750W | 7.8 | 13 | 20.8 | |
1000W | 10.4 | 17.3 | 27.7 | |
1500W | 15.6 | 26 | 41.6 | |
2000W | 20.8 | 34.7 | 55.5 | |
3000W | 31.2 | 52 | 83.2 | |
96V | 250W | 2 | 3.3 | 5.2 |
350W | 2.8 | 4.6 | 7.4 | |
500W | 4 | 6.7 | 10.8 | |
750W | 6 | 10 | 16 | |
1000W | 8 | 13.3 | 21.3 | |
1500W | 12 | 20 | 32 | |
2000W | 16 | 26.7 | 42.7 | |
3000W | 24 | 40 | 64 | |
5000W | 40 | 66.7 | 106.7 |
Voltage | Motor Wattage | Capacity for 30 km (Ah) | Capacity for 50 km (Ah) | Capacity for 80 km (Ah) |
---|---|---|---|---|
36V | 250W | 4.5 | 7.5 | 12 |
350W | 5.7 | 9.5 | 15.2 | |
500W | 8.4 | 14 | 22.4 | |
750W | 12 | 20 | 32 | |
1000W | 16.8 | 28 | 44.8 | |
48V | 250W | 3.3 | 5.5 | 8.8 |
350W | 4.4 | 7.3 | 11.7 | |
500W | 6.6 | 11 | 17.6 | |
750W | 9.9 | 16.5 | 26.4 | |
1000W | 13.2 | 22 | 35.2 | |
1500W | 19.8 | 33 | 52.8 | |
52V | 250W | 3 | 5 | 8.3 |
350W | 4 | 6.7 | 10.7 | |
500W | 6 | 10 | 16 | |
750W | 9 | 15 | 24 | |
1000W | 12 | 20 | 32 | |
1500W | 18 | 30 | 48 | |
2000W | 24 | 40 | 64 | |
3000W | 36 | 60 | 96 | |
60V | 250W | 2.7 | 4.5 | 7.2 |
350W | 3.5 | 5.8 | 9.3 | |
500W | 5 | 8.3 | 13.3 | |
750W | 7.5 | 12.5 | 20 | |
1000W | 10 | 16.7 | 26.7 | |
1500W | 15 | 25 | 40 | |
2000W | 20 | 33.3 | 53.3 | |
3000W | 30 | 50 | 80 | |
72V | 250W | 2.2 | 3.7 | 5.9 |
350W | 2.9 | 4.8 | 7.7 | |
500W | 4.3 | 7.2 | 11.5 | |
750W | 6.5 | 10.8 | 17.3 | |
1000W | 8.6 | 14.3 | 22.9 | |
1500W | 12.9 | 21.5 | 34.4 | |
2000W | 17.2 | 28.7 | 45.9 | |
3000W | 25.8 | 43 | 68.8 | |
96V | 250W | 1.7 | 2.8 | 4.5 |
350W | 2.3 | 3.8 | 6.1 | |
500W | 3.3 | 5.5 | 8.8 | |
750W | 5 | 8.3 | 13.3 | |
1000W | 6.7 | 11.1 | 17.8 | |
1500W | 10 | 16.7 | 26.7 | |
2000W | 13.3 | 22.2 | 35.6 | |
3000W | 20 | 33.3 | 53.3 | |
5000W | 33.3 | 55.6 | 88.9 |
Choosing the right battery capacity for your mid-drive ebike is essential for ensuring you get the range you need. Use this table as a guideline to help determine the appropriate battery capacity based on your desired travel distance, motor wattage, and voltage system.
Remember, it’s not just about the numbers—consider your typical riding conditions, terrain, and personal preferences to find the perfect setup for your ebike.
Happy riding, and always FEEL THE RUSH!
Comments will be approved before showing up.
Sign up to get the latest on sales, new releases and more …