FREE SHIPPING ON ALL ORDERS OVER $150
Motor Wattage | Avg. Continuous Current (A) | Capacity Needed for 30 km (Ah) | Capacity Needed for 50 km (Ah) | Capacity Needed for 80 km (Ah) | Top Speed (km/h) | Wh Rating |
---|---|---|---|---|---|---|
250W | 4.8 | 3.5 | 5.8 | 9.3 | 35 | 1300 |
350W | 6.7 | 4.7 | 7.8 | 12.5 | 40 | 1750 |
500W | 9.6 | 6.75 | 11.25 | 18 | 45 | 2600 |
750W | 14.4 | 10.1 | 16.8 | 26.9 | 50 | 3900 |
1000W | 19.2 | 13.5 | 22.5 | 36 | 55 | 5200 |
1500W | 28.8 | 20.25 | 33.75 | 54 | 60 | 7800 |
2000W | 38.5 | 27 | 45 | 72 | 65 | 10400 |
3000W | 57.7 | 40.5 | 67.5 | 108 | 70 | 15600 |
Motor Wattage | Avg. Continuous Current (A) | Capacity Needed for 30 km (Ah) | Capacity Needed for 50 km (Ah) | Capacity Needed for 80 km (Ah) | Top Speed (km/h) | Wh Rating |
---|---|---|---|---|---|---|
250W | 4 | 3 | 5 | 8.3 | 35 | 1250 |
350W | 6 | 4 | 6.7 | 10.7 | 40 | 1500 |
500W | 9 | 6 | 10 | 16 | 45 | 2500 |
750W | 12 | 9 | 15 | 24 | 50 | 3000 |
1000W | 16 | 12 | 20 | 32 | 55 | 4000 |
1500W | 24 | 18 | 30 | 48 | 60 | 6000 |
2000W | 32 | 24 | 40 | 64 | 65 | 8000 |
3000W | 48 | 36 | 60 | 96 | 70 | 12000 |
Get a sneak peek on upcoming promos and get 10% off your first order!
Sign up for our mailing list with discounts & exclusive offers.