Specification | Details |
---|
Voltage | 52V |
Capacity | 17.5Ah |
Battery Type | Dorado ID Max |
Cells | Samsung/Sanyo/LG 3500mAh |
BMS | 45A |
Supported Motor Power | 0-1500W |
Charger | 3A Charger Included |
Connector Type | XT60 |
Charge Cycle Life | 800+ cycles |
Charging Time | 4-5 hours |
Mounting Method | Frame Mount |
Protection | Short Circuit, Overcharge, Overheat |
Weight | 4.5 kg |
Got questions?
Looking for advice on customizing your e-bike?
Or just want to chat about the best battery options for your needs?
We'd love to hear from you.
Sign up to get the latest on sales, new releases and more …
This section doesn’t currently include any content. Add content to this section using the sidebar.