FREE SHIPPING ON ALL ORDERS OVER $150
FREE SHIPPING ON ALL ORDERS OVER $150
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Specification | Details |
---|
Voltage | 52V |
Capacity | 19.2Ah |
Energy (Wh) | 998.4Wh |
Max Motor Power | Up to 1500W |
Cell Brand | LG 4800mAh |
BMS | 40A continuous discharge |
Max Discharge Current | 40A |
Charging Voltage | 58.8V |
Cycle Life | Over 800 cycles |
Dimensions | Custom triangle shape to fit inside e-bike frames |
Weight | Approx. 5.8kg |
Charger | 3A charger included |
Case Type | Triangle shape, designed for compact integration |
Warranty | 12 months, optional 12-month extension with battery potting for $199 |
Additional Options | Potting and encapsulation for increased durability |
Sign up to get the latest on sales, new releases and more …
This section doesn’t currently include any content. Add content to this section using the sidebar.
Sign up for our mailing list with discounts & exclusive offers.